Status: Bibliographieeintrag
Standort: ---
Exemplare:
---
| Online-Ressource |
Verfasst von: | Haberkern, Victoria [VerfasserIn]  |
| Kilarski, Laura Luisa [VerfasserIn]  |
| Schaible, Thomas [VerfasserIn]  |
Titel: | Evaluation of postnatal echocardiographic screening for congenital heart defects - a prospective cohort study at a German university hospital |
Paralleltitel: | Evaluation eines postnatalen Echokardiographie-Screenings auf angeborene Herzfehler - eine prospektive Kohortenstudie einer Universitätsklinik |
Verf.angabe: | Victoria Delphine Haberkern, Laura Luisa Kilarski, Thomas Schaible |
E-Jahr: | 2024 |
Jahr: | 10. Dezember 2024 |
Umfang: | ? |
Fussnoten: | Artikel online veröffentlicht: 10. Dezember 2024 ; Gesehen am 14.03.2025 |
Titel Quelle: | Enthalten in: Klinische Pädiatrie |
Ort Quelle: | Stuttgart : Thieme, 1980 |
Jahr Quelle: | 2024 |
Band/Heft Quelle: | (2024), Seite ? |
ISSN Quelle: | 1439-3824 |
Abstract: | Background: Congenital heart defects (CHD) being the most common congenital malformation, significantly impact mortality and morbidity in children and adults. Early detection greatly improves treatment and prognosis. Routine pulse oximetry screening and fetal echocardiography in Germany have advanced early CHD diagnosis. However, a diagnostic gap persists, leaving some CHD cases undetected, worsening prognosis. This study aimed to evaluate echocardiographic screening in newborns at a German university hospital as well as to record numerous potential risk factors in a database. Patients and Methods: This monocentric, prospective cohort study included ostensibly healthy newborns delivered between 03/2015 and 04/2016. Echocardiography was performed at an average age of 3.15 days, with follow-up by a specialist within six weeks and by telephone interview in 2019. Results: Of 1006 newborns, 518 (51.49%) underwent echocardiography. CHD were diagnosed in 7.14% (37/518) with the following frequencies: atrial septal defect (ASD) (45.95%), ventricular septal defect (VSD) (35.14%), persistent ductus arteriosus (PDA) (8.11%), coarctation of aorta (CoA) with ASD (2.70%), quadricuspid aortic valve with VSD (2.70%), VSD with PDA (2.70%), and significant tricuspid regurgitation (2.70%). Follow-up in 2019 showed resolution of 31 CHD, while four patients continued regular cardiologist visits, with one requiring urgent surgery for severe CoA.Conclusion: This study demonstrates that echocardiographic screening in newborns can detect previously undiagnosed CHD, including critical cases. |
DOI: | doi:10.1055/a-2451-6770 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.1055/a-2451-6770 |
| Volltext: http://www.thieme-connect.de/DOI/DOI?10.1055/a-2451-6770 |
| DOI: https://doi.org/10.1055/a-2451-6770 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1919805753 |
Verknüpfungen: | → Zeitschrift |
Evaluation of postnatal echocardiographic screening for congenital heart defects - a prospective cohort study at a German university hospital / Haberkern, Victoria [VerfasserIn]; 10. Dezember 2024 (Online-Ressource)
69318561