Status: Bibliographieeintrag
Standort: ---
Exemplare:
---
| Online-Ressource |
Verfasst von: | Leer, Sophie [VerfasserIn]  |
| Parsons, Zoe A. [VerfasserIn]  |
| Schneider, Sven [VerfasserIn]  |
Titel: | Gaps in heat-related knowledge, practices and adaptation strategies among coaches in German outdoor sports |
Verf.angabe: | Sophie Leer, Zoe A. Parsons, and Sven Schneider |
E-Jahr: | 2024 |
Jahr: | 04 December 2024 |
Umfang: | 8 S. |
Fussnoten: | Gesehen am 14.04.2025 |
Titel Quelle: | Enthalten in: International journal of public health |
Ort Quelle: | [Lausanne] : Frontiers Media S.A., 2007 |
Jahr Quelle: | 2024 |
Band/Heft Quelle: | 69(2024) vom: Dez., Artikel-ID 1607928, Seite 1-8 |
ISSN Quelle: | 1661-8564 |
Abstract: | Objectives Climate change is increasing the risk of heat-related illness in outdoor sports. Coaches have a responsibility to protect the athletes in their care. In this study, the knowledge and practice of German coaches in heat prevention were evaluated nationwide. Methods Coaches (n = 1,200) from the ten largest outdoor sports in Germany were asked about their knowledge using the knowledge of heat-related illness symptoms index (KOSI, range [0-14]). Prevention measures currently implemented by coaches were analyzed in terms of relative compliance with specified recommendations (heat prevention score (HPS), range [0-100]). Results The KOSI averaged 10.31 ± 1.81 and pointed to clear knowledge deficits: the lowest score values were shown by coaches in skiing (9.85 ± 1.80), soccer (10.07 ± 2.33) and golf (10.09 ± 1.75; pANOVA = 0.015). Heat protection in training was also deficient: The HPS showed a mean value of 62.41 ± 14.89. The greatest deficits existed in tennis (57.71 ± 14.29), mountain sports (58.17 ± 13.08) and soccer (58.70 ± 13.86; pANOVA < 0.001). No correlation between theoretical knowledge and practical prevention was found. Conclusion In Germany, coaches are insufficiently prepared for the health hazards of heat. Promoting onsite educational programs seems essential to ensure safer sports environments. |
DOI: | doi:10.3389/ijph.2024.1607928 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.3389/ijph.2024.1607928 |
| Volltext: https://www.ssph-journal.orghttps://www.ssph-journal.org/journals/international-journal-of-public-health/articles/10.338 ... |
| DOI: https://doi.org/10.3389/ijph.2024.1607928 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1922871494 |
Verknüpfungen: | → Zeitschrift |
Gaps in heat-related knowledge, practices and adaptation strategies among coaches in German outdoor sports / Leer, Sophie [VerfasserIn]; 04 December 2024 (Online-Ressource)
69331000