Status: Bibliographieeintrag
Standort: ---
Exemplare:
---
| Online-Ressource |
Verfasst von: | Marwick, Björn van [VerfasserIn]  |
| Kümmel, Tim [VerfasserIn]  |
| Wühler, Felix [VerfasserIn]  |
| Lauer, Felix [VerfasserIn]  |
| Hoffmann, Jan [VerfasserIn]  |
| Rädle, Matthias [VerfasserIn]  |
Titel: | Rapid chemical detection and segmentation of latent fingerprints by means of a novel middle-infrared scanning method |
Verf.angabe: | Björn van Marwick, Tim Kümmel, Felix Wühler, Felix Lauer, Jan Hoffmann and Matthias Rädle |
E-Jahr: | 2024 |
Jahr: | 18 Nov 2024 |
Umfang: | 16 S. |
Illustrationen: | Illustrationen |
Fussnoten: | Gesehen am 13.05.2025 |
Titel Quelle: | Enthalten in: The analyst |
Ort Quelle: | Cambridge : Soc., 1876 |
Jahr Quelle: | 2024 |
Band/Heft Quelle: | 149(2024), 24, Seite 5768-5783 |
ISSN Quelle: | 1364-5528 |
Abstract: | The fast and reliable detection, segmentation and visualization of latent fingerprints are the main tasks in forensics. Currently, conventional fingerprints are searched for, recorded and subsequently analyzed via traditional destructive physical and chemical methods. For firmly defined crime objects and undefined crime scenes, the forensic process is very time-consuming and can take several hours for a single fingerprint. In this context, a laser-based measurement technique that records complete latent fingerprints under fifteen seconds in a non-destructive manner was developed that digitizes the fingerprint for postprocessing steps. The optical system is based on confocal measurements in the mid-infrared wavelength range (2 μm-4 μm) to analyze specific chemical substances at crime scenes. The resulting chemical segmentation allows molecule-dependent analysis of latent and visually invisible fingerprints, providing clear conclusions about the perpetrator or the course of the crime. In this study, the application of the developed measurement system (MIR scanner) to capture fingerprints in a molecule-dependent manner within few seconds is demonstrated, compared with reference methods such as FTIR (Fourier transform infrared spectroscopy) imaging, and extended to real crime objects. |
DOI: | doi:10.1039/D4AN00367E |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.1039/D4AN00367E |
| Volltext: https://pubs.rsc.org/en/content/articlelanding/2024/an/d4an00367e |
| DOI: https://doi.org/10.1039/D4AN00367E |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1925466930 |
Verknüpfungen: | → Zeitschrift |
Rapid chemical detection and segmentation of latent fingerprints by means of a novel middle-infrared scanning method / Marwick, Björn van [VerfasserIn]; 18 Nov 2024 (Online-Ressource)
69344158