| Online-Ressource |
Verfasst von: | Kelleter, Laurent [VerfasserIn]  |
| Marek, Lukas [VerfasserIn]  |
| Echner, Gernot [VerfasserIn]  |
| Ochoa-Parra, Pamela [VerfasserIn]  |
| Winter, Marcus [VerfasserIn]  |
| Harrabi, Semi B. [VerfasserIn]  |
| Jakubek, Jan [VerfasserIn]  |
| Jäkel, Oliver [VerfasserIn]  |
| Debus, Jürgen [VerfasserIn]  |
| Martišíková, Mária [VerfasserIn]  |
Titel: | An in-vivo treatment monitoring system for ion-beam radiotherapy based on 28 Timepix3 detectors |
Verf.angabe: | Laurent Kelleter, Lukas Marek, Gernot Echner, Pamela Ochoa-Parra, Marcus Winter, Semi Harrabi, Jan Jakubek, Oliver Jäkel, Jürgen Debus & Maria Martisikova |
E-Jahr: | 2024 |
Jahr: | 04 July 2024 |
Umfang: | 12 S. |
Illustrationen: | Illustrationen |
Fussnoten: | Gesehen am 22.05.2025 |
Titel Quelle: | Enthalten in: Scientific reports |
Ort Quelle: | [London] : Springer Nature, 2011 |
Jahr Quelle: | 2024 |
Band/Heft Quelle: | 14(2024), Artikel-ID 15452, Seite 1-12 |
ISSN Quelle: | 2045-2322 |
Abstract: | Ion-beam radiotherapy is an advanced cancer treatment modality offering steep dose gradients and a high biological effectiveness. These gradients make the therapy vulnerable to patient-setup and anatomical changes between treatment fractions, which may go unnoticed. Charged fragments from nuclear interactions of the ion beam with the patient tissue may carry information about the treatment quality. Currently, the fragments escape the patient undetected. Inter-fractional in-vivo treatment monitoring based on these charged nuclear fragments could make ion-beam therapy safer and more efficient. We developed an ion-beam monitoring system based on 28 hybrid silicon pixel detectors (Timepix3) to measure the distribution of fragment origins in three dimensions. The system design choices as well as the ion-beam monitoring performance measurements are presented in this manuscript. A spatial resolution of $${{4}\,\hbox {mm}}$$along the beam axis was achieved for the measurement of individual fragment origins. Beam-range shifts of $${1.5}\,\hbox {mm}$$were identified in a clinically realistic treatment scenario with an anthropomorphic head phantom. The monitoring system is currently being used in a prospective clinical trial at the Heidelberg Ion Beam Therapy Centre for head-and-neck as well as central nervous system cancer patients. |
DOI: | doi:10.1038/s41598-024-66266-9 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
kostenfrei: Volltext: https://doi.org/10.1038/s41598-024-66266-9 |
| kostenfrei: Volltext: https://www.nature.com/articles/s41598-024-66266-9 |
| DOI: https://doi.org/10.1038/s41598-024-66266-9 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | Applied physics |
| Imaging techniques |
| Radiotherapy |
| Translational research |
K10plus-PPN: | 1926353366 |
Verknüpfungen: | → Zeitschrift |
¬An¬ in-vivo treatment monitoring system for ion-beam radiotherapy based on 28 Timepix3 detectors / Kelleter, Laurent [VerfasserIn]; 04 July 2024 (Online-Ressource)