Status: Bibliographieeintrag
Standort: ---
Exemplare:
---
| Online-Ressource |
Verfasst von: | Buljan, Marija [VerfasserIn]  |
| Blattmann, Peter Nils [VerfasserIn]  |
| Aebersold, Rudolf [VerfasserIn]  |
| Boutros, Michael [VerfasserIn]  |
Titel: | Systematic characterization of pan-cancer mutation clusters |
Verf.angabe: | Marija Buljan, Peter Blattmann, Ruedi Aebersold & Michael Boutros |
E-Jahr: | 2018 |
Jahr: | 25 March 2018 |
Umfang: | 19 S. |
Fussnoten: | Gesehen am 28.01.2020 |
Titel Quelle: | Enthalten in: Molecular systems biology |
Ort Quelle: | [London] : Nature Publishing Group UK, 2005 |
Jahr Quelle: | 2018 |
Band/Heft Quelle: | 14(2018,3) Artikel-Nummer e7974, 19 Seiten |
ISSN Quelle: | 1744-4292 |
Abstract: | Abstract: Cancer genome sequencing has shown that driver genes can often be distinguished not only by the elevated mutation frequency but also by specific nucleotide positions that accumulate changes at a high rate. However, properties associated with a residue's potential to drive tumorigenesis when mutated have not yet been systematically investigated. Here, using a novel methodological approach, we identify and characterize a compendium of 180 hotspot residues within 160 human proteins which occur with a significant frequency and are likely to have functionally relevant impact. We find that such mutations (i) are more prominent in proteins that can exist in the on and off state, (ii) reflect the identity of a tumor of origin, and (iii) often localize within interfaces which mediate interactions with other proteins or ligands. Following, we further examine structural data for human protein complexes and identify a number of additional protein interfaces that accumulate cancer mutations at a high rate. Jointly, these analyses suggest that disruption and dysregulation of protein interactions can be instrumental in switching functions of cancer proteins and activating downstream changes. |
DOI: | doi:10.15252/msb.20177974 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.15252/msb.20177974 |
| Verlag: https://www.embopress.org/doi/full/10.15252/msb.20177974 |
| DOI: https://doi.org/10.15252/msb.20177974 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | cancer genomics |
| hotspot analysis |
| interface mutations |
| protein complexes |
K10plus-PPN: | 1688651357 |
Verknüpfungen: | → Zeitschrift |
Systematic characterization of pan-cancer mutation clusters / Buljan, Marija [VerfasserIn]; 25 March 2018 (Online-Ressource)
68481469