| Online-Ressource |
Verfasst von: | Mischok, Andreas [VerfasserIn]  |
| Lüttgens, Jan [VerfasserIn]  |
| Berger, Felix J. [VerfasserIn]  |
| Hillebrandt, Sabina [VerfasserIn]  |
| Tenopala-Carmona, Francisco [VerfasserIn]  |
| Kwon, Seonil [VerfasserIn]  |
| Murawski, Caroline [VerfasserIn]  |
| Siegmund, Bernhard [VerfasserIn]  |
| Zaumseil, Jana [VerfasserIn]  |
| Gather, Malte C. [VerfasserIn]  |
Titel: | Spectroscopic near-infrared photodetectors enabled by strong light-matter coupling in (6,5) single-walled carbon nanotubes |
Verf.angabe: | Andreas Mischok, Jan Lüttgens, Felix Berger, Sabina Hillebrandt, Francisco Tenopala-Carmona, Seonil Kwon, Caroline Murawski, Bernhard Siegmund, Jana Zaumseil, and Malte C. Gather |
E-Jahr: | 2020 |
Jahr: | 30 November 2020 |
Umfang: | 7 S. |
Fussnoten: | Gesehen am 18.01.2021 |
Titel Quelle: | Enthalten in: The journal of chemical physics |
Ort Quelle: | Melville, NY : American Institute of Physics, 1933 |
Jahr Quelle: | 2020 |
Band/Heft Quelle: | 153(2020,20) Artikel-Nummer 201104, 7 Seiten |
ISSN Quelle: | 1089-7690 |
Abstract: | Strong light-matter coupling leads to the formation of mixed exciton-polariton states, allowing for a rigorous manipulation of the absorption and emission of excitonic materials. Here, we demonstrate the realization of this promising concept in organic photodetectors. By hybridizing the E11 exciton of semiconducting (6,5) single-walled carbon nanotubes (SWNTs) with near-infrared cavity photons, we create spectrally tunable polariton states within a photodiode. In turn, we are able to red-shift the detection peak that coincides with the lower polariton band. Our photodiodes comprise a metal cavity to mediate strong coupling between light and SWNTs and utilize P3HT and PC70BM as the electron donor and acceptor, respectively. The diodes are formed either via mixing of SWNTs, P3HT, and PC70BM to create a bulk heterojunction or by sequential processing of layers to form flat heterojunctions. The resulting near-infrared sensors show tunable, efficient exciton harvesting in an application-relevant wavelength range between 1000 nm and 1300 nm, with optical simulations showing a possible extension beyond 1500 nm. |
DOI: | doi:10.1063/5.0031293 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext ; Verlag: https://doi.org/10.1063/5.0031293 |
| Volltext: https://aip.scitation.org/doi/10.1063/5.0031293 |
| DOI: https://doi.org/10.1063/5.0031293 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1744854580 |
Verknüpfungen: | → Zeitschrift |
Spectroscopic near-infrared photodetectors enabled by strong light-matter coupling in (6,5) single-walled carbon nanotubes / Mischok, Andreas [VerfasserIn]; 30 November 2020 (Online-Ressource)