| Online-Ressource |
Verfasst von: | Vats, Neha [VerfasserIn]  |
| Mayer, Philipp [VerfasserIn]  |
| Kortes, Franziska [VerfasserIn]  |
| Klauß, Miriam [VerfasserIn]  |
| Grenacher, Lars [VerfasserIn]  |
| Stiller, Wolfram [VerfasserIn]  |
| Kauczor, Hans-Ulrich [VerfasserIn]  |
| Skornitzke, Stephan [VerfasserIn]  |
Titel: | Evaluation and timing optimization of CT perfusion first pass analysis in comparison to maximum slope model in pancreatic adenocarcinoma |
Verf.angabe: | Neha Vats, Philipp Mayer, Franziska Kortes, Miriam Klauß, Lars Grenacher, Wolfram Stiller, Hans-Ulrich Kauczor & Stephan Skornitzke |
E-Jahr: | 2023 |
Jahr: | 30 June 2023 |
Umfang: | 11 S. |
Fussnoten: | Gesehen am 20.09.2023 |
Titel Quelle: | Enthalten in: Scientific reports |
Ort Quelle: | [London] : Macmillan Publishers Limited, part of Springer Nature, 2011 |
Jahr Quelle: | 2023 |
Band/Heft Quelle: | 13(2023), Artikel-ID 10595, Seite 1-11 |
ISSN Quelle: | 2045-2322 |
Abstract: | For implementation, performance evaluation and timing optimization of CT perfusion first pass analysis (FPA) by correlation with maximum slope model (MSM) in pancreatic adenocarcinoma, dynamic CT perfusion acquisitions of 34 time-points were performed in 16 pancreatic adenocarcinoma patients. Regions of interest were marked in both parenchyma and carcinoma. FPA, a low radiation exposure CT perfusion technique, was implemented. Blood flow (BF) perfusion maps were calculated using FPA and MSM. Pearson’s correlation between FPA and MSM was calculated at each evaluated time-point to determine optimum timing for FPA. Differences in BF between parenchyma and carcinoma were calculated. Average BF for MSM was 106.8 ± 41.5 ml/100 ml/min in parenchyma and 42.0 ± 24.8 ml/100 ml/min in carcinoma, respectively. For FPA, values ranged from 85.6 ± 37.5 ml/100 ml/min to 117.7 ± 44.5 ml/100 ml/min in parenchyma and from 27.3 ± 18.8 ml/100 ml/min to 39.5 ± 26.6 ml/100 ml/min in carcinoma, depending on acquisition timing. A significant difference (p value < 0.0001) between carcinoma and parenchyma was observed at all acquisition times based on FPA measurements. FPA shows high correlation with MSM (r > 0.90) and 94% reduction in the radiation dose compared to MSM. CT perfusion FPA, where the first scan is obtained after the arterial input function exceeds a threshold of 120 HU, followed by a second scan after 15.5-20.0 s, could be used as a potential imaging biomarker with low radiation exposure for diagnosing and evaluating pancreatic carcinoma in clinical practice, showing high correlation with MSM and the ability to differentiate between parenchyma and carcinoma. |
DOI: | doi:10.1038/s41598-023-37381-w |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
kostenfrei: Volltext: https://doi.org/10.1038/s41598-023-37381-w |
| kostenfrei: Volltext: https://www.nature.com/articles/s41598-023-37381-w |
| DOI: https://doi.org/10.1038/s41598-023-37381-w |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | Cancer |
| Diagnostic markers |
| Pancreas |
K10plus-PPN: | 1860116760 |
Verknüpfungen: | → Zeitschrift |
Evaluation and timing optimization of CT perfusion first pass analysis in comparison to maximum slope model in pancreatic adenocarcinoma / Vats, Neha [VerfasserIn]; 30 June 2023 (Online-Ressource)