| Online-Ressource |
Titel: | Measurements of W+W- production in decay topologies inspired by searches for electroweak supersymmetry |
Mitwirkende: | Aad, Georges [VerfasserIn]  |
| Baltes, Lisa Marie [VerfasserIn]  |
| Bartels, Falk [VerfasserIn]  |
| Castillo, Florencia Luciana [VerfasserIn]  |
| Czurylo, Marta [VerfasserIn]  |
| Rio, Fernando del [VerfasserIn]  |
| Dittmeier, Sebastian [VerfasserIn]  |
| Dunford, Monica [VerfasserIn]  |
| Franchino, Silvia [VerfasserIn]  |
| Klassen, Martin [VerfasserIn]  |
| Mkrtchyan, Tigran [VerfasserIn]  |
| Ott, Philipp [VerfasserIn]  |
| Rassloff, Damir Fabrice [VerfasserIn]  |
| Rodriguez Bosca, Sergi [VerfasserIn]  |
| Sauer, Christof [VerfasserIn]  |
| Schöning, André [VerfasserIn]  |
| Schultz-Coulon, Hans-Christian [VerfasserIn]  |
| Sothilingam, Varsiha [VerfasserIn]  |
| Stamen, Rainer [VerfasserIn]  |
| Starovoitov, Pavel [VerfasserIn]  |
| Vigani, Luigi [VerfasserIn]  |
| Weber, Sebastian [VerfasserIn]  |
| Wessels, Martin [VerfasserIn]  |
| Zinßer, Joachim [VerfasserIn]  |
Körperschaft: | ATLAS Collaboration [VerfasserIn]  |
Verf.angabe: | ATLAS Collaboration* |
E-Jahr: | 2023 |
Jahr: | 10 August 2023 |
Umfang: | 29 S. |
Illustrationen: | Illustrationen |
Fussnoten: | *ATLAS Collaboration: G. Aad, L.M. Baltes, F. Bartels, F.L. Castillo, M.M. Czurylo, F. Del Rio, S.J. Dittmeier, M. Dunford, S. Franchino, M. Klassen, T. Mkrtchyan, P.S. Ott, D.F. Rassloff, S. Rodriguez Bosca, C. Sauer, A. Schoening, H-C. Schultz-Coulon, V. Sothilingam, R. Stamen, P. Starovoitov, L. Vigani, S.M. Weber, M. Wessels, J. Zinsser [und sehr viele weitere Personen] ; Im Titel sind die Zeichen + und - hochgestellt ; Gesehen am 15.02.2024 |
Titel Quelle: | Enthalten in: The European physical journal. C, Particles and fields |
Ort Quelle: | Berlin : Springer, 1998 |
Jahr Quelle: | 2023 |
Band/Heft Quelle: | 83(2023), 8, Artikel-ID 718, Seite 1-29 |
ISSN Quelle: | 1434-6052 |
Abstract: | This paper presents a measurement of fiducial and differential cross-sections for W+W- production in proton-proton collisions at √s = 13 TeV with the ATLAS experiment at the Large Hadron Collider using a dataset corresponding to an integrated luminosity of 139 fb-1. Events with exactly one electron, one muon and no hadronic jets are studied. The fiducial region in which the measurements are performed is inspired by searches for the electroweak production of supersymmetric charginos decaying to two-lepton final states. The selected events have moderate values of missing transverse momentum and the ‘stransverse mass’ variable mT2, which is widely used in searches for supersymmetry at the LHC. The ranges of these variables are chosen so that the acceptance is enhanced for direct W+W- production and suppressed for production via top quarks, which is treated as a background. The fiducial cross-section and particle-level differential cross-sections for six variables are measured and compared with two theoretical SM predictions from perturbative QCD calculations. |
DOI: | doi:10.1140/epjc/s10052-023-11508-9 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
kostenfrei: Volltext: https://doi.org/10.1140/epjc/s10052-023-11508-9 |
| DOI: https://doi.org/10.1140/epjc/s10052-023-11508-9 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 188086195X |
Verknüpfungen: | → Zeitschrift |
Measurements of W+W- production in decay topologies inspired by searches for electroweak supersymmetry / Aad, Georges [VerfasserIn]; 10 August 2023 (Online-Ressource)