| Online-Ressource |
Verfasst von: | Gerken, Andreas [VerfasserIn]  |
| Sigl, Martin [VerfasserIn]  |
| Israel, Elisa [VerfasserIn]  |
| Weiß, Christel [VerfasserIn]  |
| Reißfelder, Christoph [VerfasserIn]  |
| Schwenke, Kay [VerfasserIn]  |
Titel: | The effect of revascularization on lower limb circulation parameters in symptomatic peripheral arterial disease |
Verf.angabe: | Andreas L.H. Gerken, Martin Sigl, Elisa Israel, Christel Weiß, Christoph Reißfelder and Kay Schwenke |
E-Jahr: | 2024 |
Jahr: | 8 July 2024 |
Umfang: | 11 S. |
Illustrationen: | Illustrationen |
Fussnoten: | Gesehen am 09.12.2024 |
Titel Quelle: | Enthalten in: Journal of Clinical Medicine |
Ort Quelle: | Basel : MDPI, 2012 |
Jahr Quelle: | 2024 |
Band/Heft Quelle: | 13(2024), 13, Artikel-ID 3991, Seite 1-11 |
ISSN Quelle: | 2077-0383 |
Abstract: | Background: The prevalence of peripheral arterial disease and the number of revascularization procedures performed in symptomatic patients are steadily increasing. However, uncertainties remain regarding hemodynamic monitoring after revascularization and the prediction of clinical outcomes. This study aimed to investigate hemodynamic parameters with a focus on the microvasculature. Methods: This prospective, single-center study included 29 patients (15 with intermittent claudication [IC] and 14 with chronic limb-threatening ischemia [CLTI]). Before and after the revascularization procedure, in addition to the ankle-brachial index (ABI), microperfusion parameters, including microvascular blood flow, capillary oxygen saturation (SO2), and relative hemoglobin content (rHb), were assessed with lightguide spectrophotometry combined with laser Doppler flowmetry using an oxygen-to-see (O2C) device in the horizontal and elevated leg positions. Results: At baseline, SO2 in the elevated leg position was significantly lower in patients with CLTI than in those with IC (p = 0.0189), whereas the other microcirculatory parameters and ABI values were not significantly different. Patients with diabetes mellitus had a higher flow rate than those without in the horizontal leg position (p = 0.0162) but not in the elevated leg position. After successful revascularization, the flow increased immediately and significantly in both positions, whereas SO2, rHb, and the ABI did not. Conclusions: Elevated leg SO2 was significantly lower in CLTI than in clinically compensated peripheral arterial disease, whereas microvascular flow was a suitable surrogate parameter indicating successful revascularization. In studies using surgical or interventional revascularization procedures, noninvasive hemodynamic monitoring of the microcirculation at the foot level might be beneficial. |
DOI: | doi:10.3390/jcm13133991 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
kostenfrei: Volltext: https://doi.org/10.3390/jcm13133991 |
| kostenfrei: Volltext: https://www.mdpi.com/2077-0383/13/13/3991 |
| DOI: https://doi.org/10.3390/jcm13133991 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | lightguide spectrometry |
| microcirculation |
| oxygen to see |
| peripheral arterial disease |
K10plus-PPN: | 191120811X |
Verknüpfungen: | → Zeitschrift |
¬The¬ effect of revascularization on lower limb circulation parameters in symptomatic peripheral arterial disease / Gerken, Andreas [VerfasserIn]; 8 July 2024 (Online-Ressource)